Private Development Summit
2019 Registered Attendees
| First Name | Last Name | Company Name |
| Bryan | Adams | DP Electric |
| Andrew | Adema | Adema Design Group |
| Julie | Allen | The Julie Allen Group at Keller Williams Arizona Realty |
| Alison | Andersen | Spectrum Engineers |
| Hayden | Anderson | Olson Precast of Arizona |
| James | Anderson | Olson Precast of Arizona |
| Jennifer | Anderson | ACS Services LLC |
| Tasha | Anderson | BEX |
| Laurel | Arndt | Pinyon Environmental, Inc. |
| Dan | Auxier | EPS Group |
| Matt | Avila | Atmosphere Commercial Interiors |
| Vicky | Aviles | Western Technologies |
| Jerry | Bancroft | ABCOM |
| Lisa | Barnard | BASF Construction Chemical |
| Oscar | Barrera | Olson Precast of Arizona |
| Candace | Barrier | Rosendin |
| Tim | Bataska | Collegial Services |
| Melisa | Baune | Cole Design Group |
| Tracy | Beian-Kirk | Davis |
| Brandon | Bell | Balfour Beatty Construction |
| Kelly | Bell | Kbell Engineering, LLC |
| Tina | Biebl | Sunrise Engineering, Inc. |
| Adam | Billmeyer | Lovitt & Touche |
| John | Bishop | Ritoch-Powel & Associates |
| Jamie | Blakeman | J2 Design |
| Sally | Blaser | Focal Point Security |
| Reggie | Blonstein | Sigma Contracting |
| Ethan | Bluth | STRUCTURALÂ |
| Pete | Bolton | Pete Bolton Company |
| Mike | Bontrager | Adolfson & Peterson Construction |
| Jason E. | Borum | Borum and Martin |
| Derron | Bowyer | SDB Contracting |
| Klindt | Breckenridge | Breckenridge Group Architects/Planners |
| Gail | Brown | Biddle & Brown Fence Company |
| Roger | Brown | Biddle & Brown Fence Company |
| Lisa | Buelna | hardison/downey |
| Blake | Bunker | Okland Capital |
| Craig | Burch | Williams Scotsman |
| Jim | Campbell | Kitchell CEM |
| Issie | Castillo | azpro group |
| Lea | Cheshareck | Southland Industries |
| Donna | Chiappini | Speedie & Associates, Inc. |
| Tom | Chinnock | Shepley Bulfinch |
| Anirudh | Chopde | Walker Consultants |
| Harold | Christ | Pinal Partnership |
| Nadina | Cole-Potter | BWI Development Arizona LLC |
| Russ | Combs | GLHN Architects & Engineers, Inc. |
| Chad | Connor | Williams Scotsman |
| Chad | Constance | Rosendin |
| Carolyn | Cope | Southwest Earthwork, LLC |
| Pete | Costa | Red Mountain Rentals |
| David | Crawford | Data Link Technology Services |
| Ted | Davenport | Artisan Systems |
| Jason | Dawson | Local Listing Pro & Realtors |
| Oscar | de las Salas | Gensler |
| Martha | dePlazaola Abbott | Gensler |
| Robert | Des Rosiers | FORM THIRD Design-Build |
| Karl | Despins | PK Associates Consulting Structural Engineers |
| Keli | Dobberstein | Hunter Contracting Company |
| Nick | Dodd | Piper Jaffray |
| Jennifer | Dolan | Data Link Technology Services |
| Heather | Donaldson | City of Surprise |
| Tom | Donnellan | Versico Roofing Systems |
| Pat | Downey | hardison/downey |
| Bryan | Dunn | W.E. O’Neil |
| Judd | Dyer | hardison/downey |
| Mark | Edwards | Southwest Geophysics |
| Chris | Elkins | Pangolin Structural |
| Mike | Elmore | Sun Mountain LLC |
| Ron | Ensley | UEB |
| Alan | Erickson | Tpac |
| Randy | Eskelson | Schuff Steel Management Co SW |
| Ryan | Ferguson | DPR Construction |
| John | Fernbach | Orion Properties |
| Loretta | Flick | Cardno, Inc. |
| Kirk | Fonfara | The Weitz Company |
| Hillary | Foose | Valley Metro |
| Dawn | Fortuna | winslow + partners |
| Charley | Freericks | Catellus |
| Lori | Gary | City of Goodyear |
| Todd | Geer | Wespac Construction |
| Corwyn | Geiger | BEX |
| John | Gerhard | ALCAL |
| Grant | Getman | Red Mountain Rentals |
| Keyvan | Ghahreman | Willmeng |
| Alexandra | Gino | Shepley Bulfinch |
| Teri | Gittus | Commonwealth Land Title |
| Elizabeth | Glaesman | Concord General Contracting |
| Mike | Gleason | Entellus, Inc |
| Amber | Glispie | Pono Construction |
| Butch | Glispie | Pono Construction |
| Barry | Goldfarb | Vanir Construction Management |
| Steve | Goodman | Dekker/Perich/Sabatini |
| Ryan | Grabe | Architekton |
| Bryan | Grabowy | Wespac Construction |
| Christian | Green | Adolfson & Peterson Construction |
| Jay | Green | Waltz |
| Russon | Hale | hardison/downey |
| Stephanie | Handley | Graycor |
| Chris | Harper | Schaefer |
| Kristi | Harris | Cuningham Group Architecture |
| Ron | Harris | Norris Design |
| Debbie | Hartland | Corporate Interior Systems |
| James | Hasso | ALCAL |
| Ashley | Hatley | Comfort Systems USA Southwest |
| Patrick | Hazelton | Red Mountain Rentals |
| Bill | Headley | Holder Construction |
| John | Heap | Commonwealth Land Title |
| Julie | Heinhold | Pono Construction LLC |
| Norm | Herd | Quantum Property Advisors |
| Jay | Hicks | Dig Studio |
| Henry | Hill | HKS |
| Jon | Holcombe | Graybar |
| Lauren | Holcombe | BEX |
| Alexandra | Hoover | Decca Builders |
| Kristen | Howard | IMEG Corp. |
| Jeffrey | Huff | BEX |
| Mike | Jackson | IMEG Corp. |
| Jaime | Jacobs | Katerra |
| John P. | Jacobson | The Planning Center |
| Josh | Jay | Southwest Gas |
| Anthony | Jeffers | Hensel Phelps |
| Terry | Jenni | Canyon Building and Design |
| Austin | Johnson | Paul Johnson Drywall |
| Curt | Johnson | Coe & Van Loo Consultants, Inc. |
| Dan | Johnson | SCS Engineers |
| Eric | Johnson | City of Phoenix |
| Melissa | Johnson | Pinal Partnership |
| Scott | Jones | Sunstate Equipment |
| Marcene | Kandra | Cuningham Group Architecture |
| Stephen | Katsanis | Daltile |
| Bruce | Kay | Ninyo & Moore |
| BJ | Keane | ARCO Construction |
| Krystal | Keilholtz | Rosendin |
| Scott | Kelley | Greenlight Traffic Engineering |
| Elissa | Kelly | ARCHSOL |
| Valerie | Kelly | Kitchell Contractors |
| Rob | Kerch | ARCO Construction |
| Deborah | Kimes | CBIZ MHM |
| Evan | Kirk | Graybar |
| Steve | Klausner | Cuningham Group Architecture |
| Kent | Kleven | Sunstate Equipment |
| Ryan | Konst | Schaefer |
| Brandon | Krecek | JFK Electric |
| Matt | Kuehn | Ware Malcomb |
| William E. | Lally | Tiffany & Bosco |
| Robert | Lamb | GLHN Architects & Engineers, Inc. |
| Michael | Landers | Siemens Industry, Inc. |
| Lucas | Landreth | Sazan Group |
| Kent | Lane | ADOT |
| Jonathan | Lanthier | ALCAL |
| Spike | Lawrence | Lawrence & Geyser Development |
| Chris | Ledwith | SmithGroup |
| Jeff | Lee | Goodwill of Central and Northern Arizona |
| Emily | Leppert | Sonder |
| Michael | Levine | Levine Machine Development |
| Jessica | Lind | Landscape Forms |
| Kristina | Locke | Coe & Van Loo Consultants, Inc. |
| Steve | Lorenzo | Ninyo & Moore |
| Graig | Ludwig | hardison/downey |
| Kay | Lumley | Rummel Construction, Inc. |
| Margie | Luster | Caruso Turley Scott Structural Engineers |
| Ted | Luther | Coe & Van Loo Company Consultants, Inc. |
| Lenore | Markstein | SCS Engineers |
| Paul | Marquez | Shepley Bulfinch |
| Eric | Martin | Borum and Martin |
| Sean | Martin | EPS Group |
| Tom | McClure | Architekton |
| Kelly | McCusker | WillScott |
| Joseph | McGovern | The McGovern Group |
| Nick | McLain | Schneider Structural Engineers |
| George | Melara | Nelsen Partners |
| Ken | Meloy | Allegion |
| Frencesca | Miller | DP Electric |
| Sean | Miller | McCarthy Building Companies, Inc. |
| Kristen | Miraglia | BEX |
| Jerry | Moar | Logan Simpson |
| Samuel | Montoya | Whiting-Turner |
| Jim | Moon | hardison/downey |
| Chris | Moore | Sunrise Engineering, Inc. |
| Steve | Moore | Kearney Electric, Inc. |
| Lee | Morgan | CalPortland |
| Loren | Morris | TMCx Solutions |
| Rebekah | Morris | BEX |
| Stephanie | Munoz | Dibble Engineering |
| Rick | Murdock | Honor Health |
| Roland | Murphy | ABI Multifamily |
| Amanda | Murray | BEX |
| Jeremy | Musson | Pinyon Environmental, Inc. |
| Sonya | Napariu | Allegion |
| Michael | Nassief | ALCAL |
| Alyce | Neal | Waltz |
| Christopher | Needham | Olson Precast of Arizona |
| Stephanie | Nelson | TankGirl Marketing |
| Justin | Newman | hardison/downey |
| Cristina | Niles | Niles Consulting LLC |
| Joseph | Nonno | CalPortland |
| Paul | Norris | Graybar |
| Ryan | O’Donnell | Balfour Beatty Construction |
| Lynsie | Olsen | The Agency |
| Joe | Parenza | Firestone Building Products |
| Michael | Park | Atwell |
| Debbie | Parkins | Western Technologies |
| Chris | Patton | Rick Engineering Company |
| Kate | Perrin | FORM THIRD Design-Build |
| Chris | Petroff | DPR Construction |
| Alisa | Petterson | Adaptive Architects, Inc. |
| Sarah | Philippe | Sundt Construction |
| Bob | Philipps | Commonwealth Electric Company of the Midwest |
| Scott | Phillips | Carefree Partners |
| Samantha | Pinkal | City of Surprise |
| Tom | Plumb | Sound Crete Contractors Inc |
| Charlie | Popeck | Green Ideas |
| Devan | Porter | Design Service Professionals |
| Rachel | Pratt | BEX |
| Billy | Price | Burns & McDonnell |
| Ryan | Raab | Hoskin Ryan Consultants, Inc. a Huitt-Zollars Company |
| Pete | Rasmussen | Shepley Bulfinch |
| Karen | Ratliff | Advanced Structural Engineering (ASE) |
| Mandy | Reed | Low Mountain Construction |
| Craig | Rees | Ninyo & Moore |
| Debbie | Retterer | Coreslab |
| Chuck | Reynolds | Terracon |
| Dan | Reynolds | Native Technology Solutions |
| Phil | Richardson | Coreslab |
| Rena | Rios | Suntec Concrete |
| Michael | Rivera | Hunter Contracting Company |
| Jon | Roberts | Re-Create Companies |
| Dawn | Rogers | PK Associates Consulting Structural Engineers |
| Eric | Rogers | hardison/downey |
| Ana | Rose | Siemens |
| Holly | Rose | Graybar |
| Brian | Rosenbaum | NexMetro |
| Jeremiah | Rosenthal | Green Bin |
| Jim | Roth | Cole Design Group |
| Roger | Rowley | Hunter Contracting Company |
| Vicente | Ruiz | David Evans and Associates, Inc. |
| Dan | Russ | e2o Energy |
| Bruce | Russo | Vanir Construction Management |
| Alvaro | Sande | UEB |
| Russ | Sanders | SmithGroup |
| Brian | Scherer | Bell Steel, Inc. |
| Jamie | Schindeldecker | Speedie & Associates, Inc. |
| Chance | Severns | Wespac Construction |
| Kim | Shapiro Poole | Skanska USA Building |
| Amy | Shelton | Caliente Construction |
| Chad | Shliecher | SmithGroup |
| Matt | Shock | DPR Construction |
| Paul | Sierpina | Suntec Concrete |
| Jason | Simmers | Kittelson & Associates |
| Doug | Singer | Roofing Southwest |
| Tony | Siros | APMI, Inc. |
| James | Smith | City of Chandler |
| Meagan | Snyder | EPS Group |
| Nicole | Snyder | Johnson Carlier |
| Dan | Sola | SCS Engineers |
| Kevin | Somerville | Buesing |
| Bob | Sowa | Midstate Mechanical |
| Tim | Sprague | Habitat Metro, LLC |
| Tim | Starkey | Coe & Van Loo Consultants, Inc. |
| Ron | Stas | SWD Urethane |
| Alex | Stedman | RVI Planning and Landscape Architecture |
| Benjamin | Stone | CalPortland |
| Brian | Stone | Carlisle Syntec |
| Liza | Straume | Architectural Building Specialties |
| Rick | Sugg | Bell Steel, Inc. |
| Sue | Sylvester, CBD | Caruso Construction |
| Alice | Templeton | Barker Contracting, Inc. |
| Byron | Torgersen | VBFA Consulting Engineers |
| Nicholas | Tsontakis | Dwell Boldly |
| Tyler | Tussey | Cardno, Inc. |
| Meghan | Uhl | Focal Point Security |
| Marci | Utakis | Rider Levett Bucknall |
| Jeff | Vance | Native Technology Solutions |
| Mitch | VanDeveer | MVAN Enterprises |
| Josh | Vigh | Ei Companies |
| Troy | Vincent | 180 Degrees Design Build |
| Brooke | Vink | Wood/Patel Civil Engineers |
| Steven | Voss | Rvi Planning and Landscape Architecture |
| Keith | Waldrup | Wilson Electric Services Corp |
| Stacy | Walgreave | Paul Johnson Drywall |
| Ashley | Walker | A.R. Mays Construction |
| Davin | Wang | Burns & McDonnell |
| Mark | Watson | Hensel Phelps |
| Melinda | Webster | A.R. Mays Construction |
| Gabby | Weiss | Schneider Structural Engineers |
| Blake | Wells | LGE Design Build |
| Drew | Wenger | FCI Constructors, Inc. |
| Catherine | Wetta | Sigma Contracting |
| Alan | Whitaker | McMurray Stern |
| Ken | Whitaker | WillScot |
| Jim | Wilkerson | Digital Commercial Systems |
| Eric | Williams | hardison/downey |
| Kevin | Woudenberg | Alpha Geotechnical & Materials, Inc. |
| Erik | Wurn | STRUCTURALÂ |
| Levi | Ybarra | ALCAL |
| Ye | Zhang | GLHN Architects & Engineers, Inc. |
| Sawyer | Zuber | CalPortland |
Return to top
Share on facebook
Share on google
Share on twitter
Share on linkedin
STEVE BOSCHEN
WENDY COHEN
ERIC FROBERG



REBEKAH MORRIS