Construction Activity Forecast
2020 Registered Attendees
| First Name | Last Name | Company Name |
| Bryan | Adams | DP Electric, Inc. |
| Mark | Adams | SmithGroup |
| Franci | Alberding | Advanced Exercise |
| Aaron | Alderink | EDGE Construction |
| Denise | Allen | Solutions AEC |
| Roger | Alvarez | BEX |
| Alison | Anderson | Spectrum Engineers |
| Dakota | Anderson | Olson Precast of Arizona, Inc. |
| Hayden | Anderson | Olson Precast of Arizona, Inc. |
| Jim | Anderson | Olson Precast of Arizona, Inc. |
| Tasha | Anderson | BEX |
| Cardell | Andrews | Olsson, Inc. |
| David | Anguis | Sto Corp |
| Rich | Armstrong | Contractors Capital Solutions, LLC |
| Jerri Lynn | Arreola | SDB Contracting Services |
| Matthew | Avila | Mortenson |
| Ben | Ayers | Gensler |
| Carrie | Bailes | DLR Group |
| Darin | Bailey | Hunter Contracting |
| Trace | Baker | Logan Simpson |
| Trace | Baker | Logan Simpson |
| David J. | Barazoto, CTS, DMC-D | Convergent Technologies Design Group |
| Shirley | Barker | FCI Constructors, Inc. |
| Tab | Barth | SDB Contracting Services |
| Telma C. | Bearden | Central Arizona Project |
| JD | Beatty | City of Mesa |
| Leslie | Beatty | Construction Specialities |
| Bret | Beitz | BrightView Landscape Development |
| Billy | Bell | Bell Steel, Inc. |
| Lori | Bell | Bell Steel, Inc. |
| Tina | Biebl | Sunrise Engineering, Inc. |
| Sally | Blaser | Focal Point Security |
| Pete | Bolton | Pete Bolton Company |
| Mike | Bontrager | Adolfson & Peterson Construction |
| Renee | Boyer | European Pavers Southwest, Inc. |
| Pat | Brackney | True Metal Solutions |
| Garth | Breton | SW Gas |
| Jana | Brickey | DFDG Architecture |
| Rosemary | Bright | Lloyd Construction Company, Inc. |
| Damon | Brown | True Metal Solutions |
| Kay | Brown | SCS Engineers |
| Patrick | Browne | Â |
| David | Buddle | Border States Electric |
| Jim | Bullard | Hensel Phelps Construction |
| John | Bullen | Maricopa Association of Governments |
| Blake | Bunker | Okland Construction |
| Ryan | Byars | Holder Construction Company |
| Brandon | Byrne | DCS Contracting, Inc. |
| Emily | Campbell | Rycon Companies, Inc. |
| Jim | Campbell | CEC Civil and Environmental Consultants, Inc. |
| Adam | Campos | ADOT |
| Matt | Carpenter | Haydon Building Corp |
| Nick | Carrillo | WWCCA |
| Grenee | Celuch | Concord General Contracting |
| Jerry | Chandler | Advanced Demolition |
| Lea | Cheshareck | Southland Industries |
| Anirudh | Chopde | Walker Consultants |
| Harold | Christ | Pinal Partnership |
| David | Clark | Empire Cat |
| Joe | Clarken | Constructors Bonding |
| Cheryl | Cobern Browne | Â |
| Kevin | Connor | Skanska |
| Jake | Connors | Avigilon |
| Stephanie | Connors | Fire Security Electronics & Communications, Inc. |
| Brent | Couch | CrossPoint Testing and Inspection Services, LLC |
| Thomas M. | Couch, Sr. | Wolverine Builders Commercial Construction |
| Bob | Coulthard | Town of Queen Creek |
| Dave | Crawford | Data Link Technology Services, LLC |
| Chris | Creasey | Tutor Perini Building Corp |
| Jeff | Dalton | Renaissance Companies |
| Jess | Daniels | Town of Queen Creek |
| Brian | Davis | Okland Construction |
| Robert | Diez | Harris |
| Keli | Dobberstein | Hunter Contracting |
| Jennifer | Dolan | Data Link Technology Services, LLC |
| Patrick | Donahue | B&F Contracting, Inc. |
| Greg | Donely | Harris |
| John | Dowd | CORE Construction |
| Bryan | Dunn | W.E. O’Neil Construction Co. of AZ |
| Mark | Eastin | ASSA ABLOY Door Security Solution of Arizona |
| Tony | Edwards | CalPortland |
| Nedra | Eldridge | Eldridge Construction Management, Inc. |
| Julie | Ellis | Terracon |
| Dave | Endres | Oldcastle Superlite |
| Ron | Ensley | Katerra |
| Randy | Eskelson | Schuff Steel Management Co SW |
| Wayne | Evans | Re-Create Companies, LLC |
| Melissa | Fedock | Cambria |
| Brian | Fish | Orcutt | Winslow |
| Kathleen | Fitzpatrick | DLR Group |
| Mike | Flannery | DPR Construction |
| Hector | Flores | Ferguson Waterworks |
| Kirk | Fonfara | The Weitz Company |
| Dawn | Fortuna | Paradigm Design |
| Andrea | Gaintner | Daltile |
| Andrew | Geier | Layton Construction |
| Randy | Ghezzi | VSS International |
| Elizabeth | Glaesman | Concord General Contracting |
| Amber | Glispie | Pono Construction |
| Tom | Glow | Town of Queen Creek |
| Greg | Go | Ferguson Waterworks |
| Barry | Goldfarb | Vanir Construction Management |
| Steve | Goldfarb | WSP |
| Tiffany | Gorrell | GLHN Architects & Engineers, Inc. |
| Patrick | Graham | PlanGrid, Inc. |
| Logan | Grant | CBRE |
| Tyler | Graves | Travelers |
| Christian | Green | Adolfson & Peterson Construction |
| Andrew | Greybar | LGE Design Build |
| Jason | Guerin | Trico Engineering, LLC |
| Colee | Haisten | Holder Construction Company |
| Ken | Hakes | Oldcastle Superlite |
| Steven | Hamre | Triad Steel Services |
| Lloyd | Hannon | CEMEX |
| Jay | Harris | Allegion |
| John | Heap | Commonwealth Land Title NCS |
| Doug | Himmelberger | DeRito Partners Development, Inc. |
| Daniel | Hinojos | DEIH LLC |
| Ashley | Hoffman | Layton Construction |
| John | Holcombe | Graybar |
| Grant | Holdsworth | Holdsworth Construction |
| Cara | Holland | Siemens Industry, Inc. |
| Alexandra | Hoover | Decca Builders, Inc. |
| Mahmuda | Hoque | Hoque & Associates |
| Tom | Horvath | Redden Construction |
| Chris | Houle | Turner Construction |
| Dean | Howard | Hill International |
| Toby | Howard | Sturgeon Electric |
| Jeffrey | Huff | BEX |
| Cristina | Iaboni | Mavrrik Metals |
| Frances | Inestroza | Haydon Building Corp |
| Tom | Jackson | Sturgeon Electric |
| Andy | Jamrogiewicz | ACS Services LLC |
| Jim | Jensen | Allegion |
| Matt | Jensen | Boyer Company |
| Ron | Jett | Oldcastle Superlite |
| Dan | Johnson | SCS Engineers |
| Melissa | Johnson | Pinal Partnership |
| Kelli | Johnston | Rycon Companies, Inc. |
| Scott | Jones | Sunstate Equipment |
| Paul | Kamnikar | Oldcastle Superlite |
| Stephen | Katsanis | Daltile |
| Susan | Kauffman | MEB Management Services |
| Dennis | Keane | Stego Industries |
| Ashley | Keeling | EDGE Construction |
| Krystal | Keilholtza | Rosendin Electric |
| Elissa | Kelly | ARCHSOL |
| Mike | Keough | Aerotek |
| Jarrod | Kerns | ForeSite Design & Construction, Inc. |
| Todd | Kinney | Okland Construction |
| Scott | Kirchhofer | Achen-Gardner Construction, LLC |
| Evan | Kirk | Graybar |
| Kent | Kleven | Sunstate Equipment |
| Yvonne | Koehler | PK Associates Structural |
| Kristina | Konen | CBRE |
| Ryan | Konst | Schaefer |
| Brandon | Krecek | JFK Electric |
| Matt | Kuehn | Ware Malcomb |
| Bill | Kurtz | Kurtz Architects |
| Lucas | Landreth | Sazan Group |
| Jonathan | Lanthier | Alcal Specialty Contracting, Inc. |
| N. Emery | Layton | EWL |
| Steve | LeClaire | Oldcastle Superlite |
| Richard | Lemon | Smalley and Company |
| Tom | Lemons | A-1 Concrete Repair & Waterproofing LLC |
| Rob | Liguori | Waste Management |
| Jimmy | Lindblom | Willmeng |
| Dave | Lindquist | Dekker Perich Sabatini Architects |
| Tonya | Lively | Commonwealth Land Title NCS |
| Steve | Lorenzo | Ninyo & Moore |
| Kay | Lumley | Rummel Construction, Inc. |
| Margie | Luster | Caruso Turley Scott Structural Engineers |
| Betsy | Maddox | Goodmans Interior Structures |
| Tim | Malloy | Ferguson Waterworks |
| Ed | Mandal | DEIH LLC |
| Scott | Mardian | Orcutt | Winslow |
| Armando | Marroquin | L&W Supply |
| Brittany | Mays | Alta Arizona |
| Kirk | McClure | Kitchell-CEM |
| Tom | McClure | ARCHITEKTON |
| Jeff | McCormick | Ceco Concrete Construction |
| James | McFadzen | Border States Electric |
| Joe | McGovern | The McGovern Group |
| Danny | McKone | Chanen Construction Company |
| Ken | Meloy | Allegion |
| William | Meyer | Kiewit |
| Jason | Mikkelsen | HDR Architecture |
| Francesca | Miller | Concord General Contracting |
| Steve | Mills | Siemens Industry, Inc. |
| Kristen | Miraglia | BEX |
| Charlene | Montgomery | Town of Queen Creek |
| Chris | Moody | Metro Fire Equipment |
| Andrew | Moore | Hensel Phelps Construction |
| Gigi | Moran | Vanir Construction Management |
| Lee | Morgan | CalPortland |
| Loren | Morris | TMCx Solutions |
| Rebekah | Morris | BEX |
| Stephanie | Munoz | Dibble Engineering |
| Greg | Murphy | ABcom |
| Kim | Murphy | SDB Contracting Services |
| Roland | Murphy | ABI Multifamily |
| Amanda | Murray | BEX |
| Beau | Myers | Siemens Industry, Inc. |
| Ron | Nadzieja | Consultant Engineering, Inc. |
| Manny | Nappa | CalPortland |
| Paris | Naqvi | DCS Contracting, Inc. |
| Alyce | Neal | Waltz |
| Suzanne | Nelson | Coreslab Structures |
| Josh | Nisbet | Team Fishel |
| Joseph | Nonno | CalPortland |
| Brad | Novacek | Town of Queen Creek |
| Jeff | Novak | Pangolin Structural |
| Ryan | O’Donnell | Balfour Beatty Construction |
| Rick | Oliver | Olson Precast of Arizona, Inc. |
| Ken | Osborne | Metro Fire Equipment |
| Maher | Osman | Consultant Engineering, Inc. |
| Sarah | Owen | Sundt Construction, Inc. |
| Jack | Park | Sturgeon Electric |
| Debbie | Parkins | Western Technologies |
| Lya | Parrish | ABI Multifamily |
| Chris | Patton | Rick Engineering Company |
| Julie | Pederson | Sundt Construction, Inc. |
| Steve | Pedroza | Superior Duct Fabrication |
| Eric | Perrotto | Trico Engineering, LLC |
| Sean | Perrotto | Trico Engineering, LLC |
| Jonathan | Peters | ATC |
| Daniel | Peyton | Sturgeon Electric |
| Crystal | Pierce | CCS Presentation Systems, Inc. |
| Vicki | Potter | HDA Architects, LLC |
| Keasha | Powers | European Pavers Southwest, Inc. |
| Rachel | Pratt | BEX |
| Vanesa | Quintana | Goodmans Interior Structures |
| Yvette | Quintana | Peopleready Skill Trades |
| Bertha | Quiroga | Peopleready Skill Trades |
| Mike | Radvansky | Marathon Fitness |
| Ted | Rarrick | Constructors Bonding |
| Ben | Rathke | Ferguson Waterworks |
| Scott | Reekie | Southwest Mobile Storage, Inc. |
| Craig | Rees | Ninyo & Moore |
| Dan | Richardson | Empire Cat |
| Philip | Richardson | Coreslab Structures (Ariz), Inc. |
| Kristi | Riemer | GCON, Inc. |
| Jazzy | Rimawi | Sanders & Wohrman Corporation |
| Robert | Robero | CalPortland |
| Jon | Roberts | Re-Create Companies, LLC |
| Jaimee | Robinson | Gannett Fleming, Inc. |
| Matt | Rogers | Marathon Fitness |
| Candace | Rosauro | Layton Construction |
| Michelle | Rousseau | Gilbane Building Company |
| Roger | Rowley | Hunter Contracting |
| Dan | Russ | e2o Energy |
| Alvaro | Sande | Katerra |
| Matt | Savage | Ferguson Waterworks |
| Adwar | Sawa | SW Gas |
| Logan | Schafer | PlanGrid, Inc. |
| Brett | Schatz | A.S. Wise |
| Brian | Scherer | Bell Steel, Inc. |
| Jamie | Schindeldecker | Speedie & Associates, Inc. |
| Rick | Schmidt | J.B. Steel |
| Kristin | Scholten | Pella Windows and Doors |
| Gus | Scholz | Law Enforcement Specialists |
| Michelle | Schwartz | RSP Architects |
| Matt | Scruggs | Empire Cat |
| George | Seevers | Commonwealth Land Title NCS |
| Kim | Shapiro Poole | Skanska |
| Laura | Shivers | Adolfson & Peterson Construction |
| Jay | Silverberg | Gensler |
| Harold | Simmons | UMP |
| Lisa | Simons | VBFA Consulting Engineers |
| Doug | Singer | Haydon Building Corp |
| Anthony | Siros | APMI, Inc. |
| Mike | Smith | Smith & Annala Engineering Co. |
| Sheila | Smith | Arrington Watkins Architects |
| Eric | Soe | Sustainability Engineering Group |
| Kevin | Somerville | Buesing Corp |
| Andy | Spangler | ASSA ABLOY Door Security Solution of Arizona |
| Chad | Spencer | WSP |
| Bob | Stanley | Gannett Fleming, Inc. |
| Noelle | Stannard | Commonwealth Land Title NCS |
| Ron | Stas | SWD Urethane |
| Eric | Sterner | ARCHITEKTON |
| Eric | Stiller | True Metal Solutions |
| Todd | Stobie | Alcal Specialty Contracting, Inc. |
| Benjamin | Stone | CalPortland |
| Paiton | Strauss | Sanders & Wohrman Corporation |
| Sue | Sylvester | Caruso Construction |
| Brooke | Taff | WOODPATEL Civil Engineers |
| Monica | Tapia | BEX |
| Patti | Tellez Olds | Kuniklo Corporation |
| Austin | Tepper | DPR Construction |
| Neil | Terry | Orcutt | Winslow |
| Janelle | Thomas | DPR Construction |
| Brandon | Thompson | MSA Engineering Consultants |
| Dave | Tilson | Renaissance Companies |
| Richard | Toms | Sazan Group |
| Saki | Toor | Travelers |
| Rocky | Torgrimson | CalPortland |
| Ashley | Trejo | Willmeng |
| Marc | Tuite | Fleming Complete |
| Meghan | Uhl | Focal Point Security |
| Marci | Utakis | Rider Levett Bucknall |
| Matt | Valentine | ABcom |
| Rob | Vallieu | Smalley and Company |
| Josh | Vigh | Ei Companies |
| Ryan | Voitik | Urban Energy Solutions |
| Jordan | Vos | KCL Engineering |
| Chad | Wakefield | Revival Development Services |
| Keith | Waldrup | Wilson Electric Services Corp |
| Stacy | Walgraeve | Paul Johnson Drywall, Inc. |
| Ashley | Walker | A.R. Mays Construction |
| Cam | Walker | Sletten |
| Eric | Wall | Pono Construction |
| Keith | Warther | Commonwealth Land Title NCS |
| Chad | Weaver | City of Tempe |
| Melinda | Webster | A.R. Mays Construction |
| Troy | White | Town of Queen Creek |
| Rick | Whitman | BrightView Landscape Development |
| Amanda | Williams | Cole Design Group |
| Symphony | Williams | Rycon Companies, Inc. |
| Tyrel | Williams | MEB Management Services |
| Chad | Wilson | Sunland Asphalt & Construction, Inc. |
| Dana | Wilson | SCS Engineers |
| David | Wilson | Corgan |
| Scott | Wilson | Hayes Mechanical |
| Bob | Wirth | ProDims, LLC |
| Connor | Wohlenhaus | KCL Engineering |
| Ken | Wright | Contractors Capital Solutions, LLC |
| Reagan | Wright | DPR Construction |
| Kevin | Wunderly | Siemens Industry, Inc. |
| Buck | Yee | DAVIS |
| Sawyer | Zuber | CalPortland |
Â
STEVE BOSCHEN
WENDY COHEN
ERIC FROBERG



REBEKAH MORRIS