January 25 & February 1, 2023 9am – 11am | In-person Event | Arizona Heritage Center
This event is in high-demand, so we will be hosting the same presentation on two separate days. Please register for the date that works best for you.
We look forward to seeing you all at this year’s Construction Activity Forecast!
‣ Have you ever tried to figure out exactly how much construction activity is going on in Arizona?
‣ Would it help to understand ‘how big the pie is’ and what sectors are expected to see the most growth?
Hear from the market research experts – BEX research staff will present total activity, broken down by market sector, in this exclusive presentation
Most forecasting events tend to include a lot of macro-economic data – what the GDP is going to do, population growth, and the like. BEX is taking a different approach. We’re starting with project-specific data – direct from DATABEX – and comparing with permit data, CIP information and much more to provide an accurate view of each market sector.
Our BEXperts have worked diligently and meticulously to bring this exclusive event to you! Having spent more than a decade compiling market data and statistics, we can provide you with the most accurate projections for the coming years.
Register today for this in-depth look into the Arizona construction market
and to obtain data you can’t get anywhere else.
DATA WILL BE PRESENTED BY THE PRESIDENT OF BEX:
DATA WILL BE PRESENTED BY DATABEX MANAGER:
DATA WILL BE PRESENTED BY BEX MARKET RESEARCHER:
We are pleased to host this year’s event at a new venue – the Arizona Heritage Center, located at the edge of beautiful Papago Park:
First Name | Last Name | Company | Title |
Ryan | Abbott | Clayco | Executive Vice President, Southwest |
Chuck | Algire | Super Structures General Contractors | Business Development Director |
Denise | Allen | Solutions AEC | BD Manager |
Kristen | Amado | BEX | Senior Market Researcher |
Carrie | Bailes | Buehler | Business Development Manager |
Darin | Bailey | Haydon Building Corp | Preconstruction Director |
Dave | Banbury | DCS Contracting | Business Development Manager |
Mike | Bontrager | Alston Construction | VP/GM |
Chuck | Borre | Triad Steel Services, Inc. | V. P. of Operations |
Mark | Borushko | Atwell, LLC | Vice President |
Renee | Boyer | EUROPEAN PAVERS SOUTHWEST, INC. | Director of Sales |
Pat | Brackney | True Metal Solutions, LLC | Executive VP |
Klindt | Breckenridge | Breckenridge Group Architects/Planners | Architect |
Lorin | Brown | DWL Architects + Planners | Director of Marketing + Business Development |
Ryan | Byars | Holder Construction | Director |
Sue | Cardis | SDB Contracting Services | Bid Coordinator |
Krystal | Carraway | Rosendin | Business Development Manager |
Brian | Cassidy | CCBG Architects | President |
Matt | Chitwood | PIVIUM | Principal |
Steve Le | Claire | Oldcastle | VP Sales |
David | Clark | Empire Southwest | Rental Sales Manager |
Jeff | Cordell | DPR Construction | Business Development |
Rob | Cortazzo | Adolfson & Peterson Construction | Regional President |
Thomas | Couch | Wolverine Builders, Inc. | VP |
Jeff | Dalton | FCL Builders | Vice President |
Michael | Dea | Laborers Local 1184 | Business Manager |
Eric | DiBella | Adaptive Architects | Project Manager |
Vince | DiBella | Adaptive Architects | Principal Architect |
Ryan | Diehl | Oldcastle | Controller |
Keli | Dobberstein | Hunter Contracting | Business Development Manager |
Tom | Donnellan | Elevate (Southwest Building Resource) | Territory Manager |
Shanan | Durda | Oldcastle | HR Director |
Pam | Emerson | Triad Steel Services, Inc. | Estimator |
Dave | Endres | Oldcastle | VP of Operations |
Randy | Eskelson | Graywolf | VP Business Development |
Wayne | Evans | ReCreate | Business Development Manager |
Chase | Farnsworth | Mortenson | Senior Project Development Manager |
Russ | Federico | BWS Architects | Client Relations |
Devin | Fontana | Danson Construction | Vice President of Operations |
Rick | Gallier | Super Structures General Contractors | Owner |
Kelly | Gantner | Canyon West Construction & Development | Owner |
Kevin | Gantner | Canyon West Construction & Development | Owner |
Keyvan | Ghahreman | Willmeng | Director of Client and Pre-con Services |
Elizabeth | Gonzalez | AZ Janitorial Services LLC | VP |
Mari | Griffin | Marvel Masonry / White Cap | Executive Account Manager |
Robert | Haggard, Sr | Fleming Complete, LLC | Vice President |
Zachary | Hall | White Cap | Product Sales Specialist |
Kelly | Haller | CTI | Design Consultant |
Shawn | Halloran | Sanders & Wohrman Corporation | General Manager- Arizona |
Steve | Hamre | Triad Steel Services, Inc. | Chief Estimator |
Stephanie | Handley | Clayco | Vice President, Economic Development |
Doug | Hanson | Pacific Rim Property Investments Ltd. | Development Manager |
Mike | Hare | Oldcastle | Sales Manager Masonry Div |
Jay | Harris | Allegion | Architectural Consultant |
Bill | Headley | Holder Construction | Senior Vice President |
Nick | Hobbs | Allied Group Sales | VP Sales Electrical Legrand |
Lisa | Hogle | OSHA Education Center at Arizona State University | Director |
Lauren | Holcombe | BEX | Graphic Designer |
Andrea | Howard | BEX | Market Researcher |
Dean | Howard | Alston Construction | Director of Business Development |
Danielle | Intorf | Sundt | Business Development Representative |
Tom | Jackson | Corbins | Business Development |
Jodi | James | Lucas Construction | Business Development Manager |
Andrew | Jenkins | Alcal Specialty Contracting Inc | Estimator |
Ron | Jett | Oldcastle | President |
Brianna | Johnson | BEX | Market Researcher |
Adrian | Johnson | Kuniklo Corporation | Workforce Development Specialist |
Melissa | Johnson | Danson Construction | Director of Business Development & Marketing |
Dana | Justice | SCS Engineers | Senior Marketing Specialist |
BJ | Keane | ARCO Construction Mountain West | Vice President of Operations |
Dan | Keaveney | Gilbane Building Company | Vice President |
Scott | Kelley | Greenlight Traffic Engineering | Principal |
Valerie | Kelly | Kitchell | Director Client Relations |
Rob | Kerch | ARCO Construction Mountain West | Director of Business Development |
Christopher | Kittinger | MVAC | Director of Operations |
Aaliyah | Koelzer | BEX | Market Researcher |
Jared | Kredit | K2 Electric | President |
Dan | Krueger | Crawford Mechanical Services | Director of Sales & Business Development |
Colin | Laisure-Pool | MPSW, Inc. | Account Executive |
Michael | Lambesis | Banicki Construction | Sr. Estimator |
Kent | Lane | Mcarthy | Manager, Supplier Diversity and Community Outreach |
George | Lane-Roberts | J. Banicki Construction, Inc. | Alternative Delivery & Preconstruction Manager |
Jonathan | Lanthier | Alcal | Operations Manager |
Tom | LaRue | Advanced Drainage Systems | Business Development Manager |
Lisa A. | LaVoie | Lovitt & Touche | Principal |
Elaine | Leaman | Lovitt & Touche | VP, Client Executive |
Galina | Leiphart | RS&H | Vice President |
Laureen | Leston | PK Associates Consulting Structural Engi | Regional Business Development |
Mike | Lidbom | Oldcastle | Operations Manager |
Kristina | Locke | Coe & Van Loo Consultants, Inc. | Director of Business Development |
Steve | Lorenzo | Ninyo & Moore | Director of Business Development |
Diane | Love | Unistrut Construction | Regional Sales Manager |
Tucker | Macon | Sundt Construction | Project Director |
Scott | Macpherson | Rider Levett Bucknall (RLB) | Executive Vice President |
Rileigh | Maples | The Weitz Company | Business Development Associate |
Chris | Maroney, PE | Säzän Group, Inc. | Principal In Charge |
Grenee | Martacho | Concord General Contracting | CEO |
Sara | Martin | Tekline Electrical Services | Director of Business Development and Marketing |
Gary | Martinez | Elevate (Southwest Building Resource) | Business Development |
Curtis | McFarland | Alston Construction | Project Director |
Lisa | McFate | Wilson Electric | Marketing Manager |
Lorna | Mcghee | Pulice Construction | Deputy Director, Project Development |
Harlen | Mejia | AZ Janitorial Services LLC | Director of operations |
Ken | Meloy | Allegion | Specification Team Lead |
Anthony | Miachika | Pacific Rim Property Investments Ltd. | President |
Victoria | Miachika | Real Estate Intelligent Marketing LLC | Senior Managing Manager |
Francesca | Miller | SDB Contracting Services | Business Development Director |
Jeff | Mills | The PENTA Building Group, LLC | Director of Operation AZ |
Mark | Mitchell | Adolfson & Peterson Construction | Director, Business Development |
Rebekah | Morris | BEX | President & Founder |
Loren | Morris | TMCx Solutions | President |
Bill | Moyers | Hill International | First Vice President |
Stephanie | Munoz | Dibble | Business Development Director |
Roland | Murphy | BEX | Managing Editor |
Amanda | Murray | BEX | Market Researcher |
Alyce | Neal | W.E. O’Neil | Director of Business Development |
Suzanne | Nelson | Coreslab Structures | Business Development |
Randy | Nielson | The PENTA Building Group, LLC | Preconstruction Executive |
Kelly | O’Shaughnessy | Oldcastle | Architectural Rep |
Don | Obermeier | CESO | Business Development Director |
Patti | Olds | Kuniklo Corporation | President/CEO |
Iain | Olness | SCS Engineers | Senior Project Manager |
Sarah | Owen | Sundt Construction | Business Development Manager |
Eric | Ownby | Ames Construction | Business Development Manager |
Marisa | Palomo | The PENTA Building Group, LLC | VP of Operations AZ |
Joe | Parenza | Elevate (Southwest Building Resource) | Principal |
Lya | Parrish | BEX | DATABEX Manager |
Steve | Pedroza | Superior Duct Fabrication, Inc | Director of Business Development |
Heather | Personne | Evolve Ventures | Managing Principal |
Joseph | Piotrowski | Travelers | Underwriter |
Kim | Poole | Clayco | Senior Vice President, Economic Development |
Megan | Pratt | Oldcastle | Sales Manager |
Steve | Quigley | Caliente Construction | Operations Manager |
Yvette | Quintana | Peopleready Skill Trades | Regional Sales Manager |
Bud | Rago | Crawford Mechanical Services | Account Executive |
Jay | Rasmussen | Allegion | Business Development |
Karen | Ratliff | Advanced Structural Engineering | Principal / Marketing & Business Development |
Katie | Rausch | Big-D Construction | Business Development and Marketing Strategist |
Dan | Richardson | Empire Southwest | Rental Industry Manager |
John | Rodriguez | City of Mesa | CIP Administrator |
Dawn | Rogers | Arizona Masonry Council | Executive Director |
Carmen | Ronan | Hill International | Director of Business Development |
Andres | Rosales | AZ Janitorial Services LLC | CEO |
Michelle | Rousseau | Gilbane Building Company | Business Development |
Steve | Sanders | Omicron Engineering, PLC | Principal Engineer |
Matt | Savage | Ferguson Waterworks | Senior Inside Sales Manager |
Jamie | Schindeldecker | Speedie & Associates, Inc. | Business Development Manager |
Jaki | Scott | Sonoran Crest Construction | CEO |
Robin | Shambach | BWS Architects | HR + Financial Administrator |
Sarah | Shaver | Willmeng | Pursuits Manager |
Laura | Shivers | Big-D Construction | Vice President |
Mary | Shoemaker | Peopleready Skill Trades | Account Manager |
Barbara | Shuck, FSMPS, CPSM | Everest Marketing Services, LLC | President |
Chad | Shultz | Corbins | VP of Operations |
Geoff | Shumway | Haydon Building Corp | Director of Business Development |
Lisa | Simons | VBFA Consulting Engineers | Business Development |
Sheila | Smith | Arrington Watkins Architects | Business Development/Associate |
Andy | Spangler | ASSA ABLOY Door Security Solutions | Director of Sales |
Greg | St. Clair | Arizona Corporate Builders | President |
Eric | Stiller | True Metal Solutions, LLC | CEO/Owner |
Scott | Sumners | Rider Levett Bucknall (RLB) | Executive Vice President |
Monica | Tapia | BEX | Office Administrator |
Stephen | Thompson | Pacific Rim Property Investments Ltd. | Operations Manager |
Greg | Thompson | Allegion | Architectural Services Manager |
Brad | Thompson | SDB Contracting Services | Business Solutions Director |
Cortney | Tilley | Breckenridge Group Architects/Planners | Marketing |
Saki | Toor | Travelers | Underwriter |
Marci | Utakis | Rider Levett Bucknall | Associate |
TJ | Valdez | Smalley and Company, Inc | Concrete and Building Envelope Specialist |
Jeff | Vance | Native Technology Solutions | Business Development |
Lourdes | Vega | Oldcastle | Architectural Rep |
Ryan | Voitik | Veregy | Principal |
Eric | Wall | Pono Construction | Controller |
Cassie | Wells | Modern Business Development | CEO/Principal |
Catherine | Wetta | Sigma contracting | Business Development |
Richard | Whitman | BrightView Landscape Development | Business Developer |
Elise | Wible | Dumpstr Xpress | Executive Sales Director |
Diane | Wilson | Haydon Building Corp | Business Development |
Kevin | Woudenberg | Western Tech | Business Development |
Virginia | Zuber | Diamond Underground | President |
Sawyer | Zuber | Diamond Contracting | Owner |
Registration: First Presentation – January 25, 2023
Registration: Second Presentation – February 1, 2023
Prefer to register for this event outside of Paypal?
No problem! Please call Monica Tapia at (480) 848-3673 to pay with a credit card
by phone or request an invoice for payment by check.