REGISTERED ATTENDEES
First Name | Last Name | Title | Company |
Jeff | Aberham | VP off Preconstruction | S&S Paving and Construction |
Gerrald | Adams | Commercial Director | Perlman Architects of AZ, Inc |
Valerie | Ahyong | Associate | Lloyd Sports + Engineering |
Denise | Allen | BD | Affiliated Engineers Phoenix, AZ |
Freddy | Alvarez | President / Owner | G FORCE Phoenix |
Jason | Ambrosio | Region Sales Manager – Southwest | Rain For Rent |
Monica | Anderson | Office Administrator | BEX |
Anthony | Araza | Sr. Program/Project Manager | Consultant Engineering, Inc |
Matt | Avila | Sr. Project Development Manager | Mortenson |
Luis | Ayala | Civil Engineer | KAEKO, Inc. |
Darin | Bailey | Project Executive | Willmeng |
Andres | Baldwin | Account Executive | Pegasus Building Services |
Dave | Banbury | Business Development Manager | B&F Contracting |
Bobby | Bandara | Business Development Manager | Commonwealth Electric |
Casey | Barras | Sales Associate | BEX |
Hannah | Bashaw | Strategic Market Services Manager | GCON Inc. |
Jason | Beaver | COO/Vice President | Concord General Contracting |
Don | Berg | Director Business Development | Larson Engineering |
Lena | Brennan | Market Researcher | NEVBEX |
Jana | Brickey | Principal | Business Development | DFDG Architecture |
Austin | Brooks | Director of Engineering | Sustainability Engineering Group (SEG) |
Nicholas | Brown | Vice President | Wood, Patel & Associates, Inc. |
Lorin | Brown | Business Development Manager | Vanir |
Mercy | Burrola | Chief Administrative Officer | Schrepple Construction |
Travis | Buzzard | Account Manager | Redi Carpet – Arizona |
Sue | Cardis | Marketing Manager | JE Fuller Hydrology & Geomorphology, Inc. |
Leah | Carter | Business Development Manager | DBA Construction, Inc. |
Joe | Castellanos | Operations Manager | G FORCE Phoenix |
John | Catt | Practice Director | Ardurra Group, Inc. |
Geoffrey | Child | Vice President | Sunrise Engineering |
Chris | Christensen | President | DQD Demolition |
David | Clark | Rental Sales Manager | Empire-Cat |
Charlie | Crews | Director, Business Development | McCarthy Building Companies, Inc. |
Gabby | Diaz Rodriguez | Director of Marketing | TynanGroup |
Krista | Dossey | Business Development Manager | Canyon State Electric |
Dayna | Duffy | Project Manager | Ames Construction |
Tracy | Eberlein | Senior Project Manager/AVP | AZTEC Engineering Group |
Wayne | Einbinder | Vice President | Clayco |
Jason | Faust | Chief Estimator | S&S Paving and Construction |
Tiffany | Fisher | Vice President of Public Works | GCON Inc. |
Justin | Folts | Business Development Manager | Hunter Contracting Co. |
Deann | Gates | Director of Business Development & Sales | Jacobsen Construction |
Damian | Glaze | Regional Executive | Kitchell |
Andrew | Goh | Director | Kitchell |
Alberto | Gonzalez | Entellus, Inc. | |
Patrick | Gordon | C&S Companies | |
Tiffany | Gorrell | Director of BD and Marketing | GLHN Architects & Engineers, Inc. |
Derrick | Greene | Rental Account Manager – Governmental | Empire-Cat |
Emily | Hale | Graphic Designer | NEVBEX |
Brandon | Helms | Account Manager | Redi Carpet – Arizona |
Jessica | Hendricks | Business Development Specialist | Olsson |
Will | Herrera | Senior Associate Landscape Architect | Logan Simpson |
Bill | Hinzmann | Diretor-Business Development | G FORCE Phoenix |
Andrea | Howard | Market Researcher | BEX |
Dean | Howard | Vice President, Business Development | Chanen Construction |
Gary | Hudder | Vice President/Operations Manager | Halff Associates |
Jen | Huff | Business Development Manager | Olympic West Fire Protection, LLC |
Rick | Hunter | Senior Environmental Scientist | Ninyo & Moore |
Brianna | Johnson | Market Researcher | BEX |
Liz | Johnson | Estimator | WW Clyde & CO |
Aaron | Jones | Preconstruction Director | Alexander Building Company |
CJ | Jorgenson | Writer & Editor Assistant | NEVBEX |
Braedon | Kantola | Energy Advisor | APS |
Justin | Kinsler | Director of Public Works Projects | Alexander Building Company |
Scott | Kirchhofer | Business Development and Marketing Manager | Achen-Gardner Construction |
Aaliyah | Koelzer | Market Researcher | BEX |
Erica | Lange | Business Development Coordinator | Arrington Watkins Architects |
Jake | Larson | General Manager | Redi Carpet – Arizona |
Michael | Lima | Sr Business Development Manager | Revolution Industrial |
William | Link | Scaffolding Services Manager | Classic Industrial Services, Inc. |
Steve | Lohide | Landscape Architecture Division Leader/AVP | AZTEC Engineering |
Steve | Lorenzo | Director of Business Development | Ninyo & Moore |
Scott | Macpherson | Executive VP | Rider Levett Bucknall (RLB) |
Ellen | Mair | Vice President of Business Development | Skanska |
Morgan | Malo | Estimating Assistant | Alexander Building Company |
Dan | Marinaro | Principal | C&S Companies |
Kelsey | Marks | Events and Marketing Coordinator | BEX |
Chris | Maroney | Managing Principal | Säzän Group |
Paul | McGee | Project Manager/Estimator | W.W. Clyde & Co. |
Lindsay | Meyer | Client Relationship Manager – Municipal | Concord General Contracting |
Jim | Miller | Principal | DLR Group |
Mark | Mitchell | Vice President General Manager | Adolfson & Peterson Construction |
Brandon | Moon | Vice President Operations | McCarthy Building Companies, Inc. |
Rebekah | Morris | President & Founder | BEX |
Kali | Mota | Founding Partner | winslow + partners |
Stephanie | Munoz | Business Development Director | Dibble |
Roland | Murphy | Managing Editor | BEX |
Amanda | Murray | Market Researcher | BEX |
Virgle | Newell | Project Manager | Schrepple Construction LLC |
Kelly | Nicholson | Sales Manager | Redi Carpet – Arizona |
Josh | Nisbet | Business Development Manager | Team Fishel |
Brett | O’Connor | Rental Account Manager – Governmental | Empire-Cat |
Iain | Olness | Project Manager | SCS Engineers |
Steve | Orosz | Regional Civil and Transportation Director | Paradigm Design, PC |
Michael | Orueta | Construction Manager | Southwest Transit Partners |
Lya | Parrish | DATABEX Manager | BEX |
Sabrina | Perez | Sr PM/Southwest Business Development | Certerra (formerly Western Technologies) |
Alicia | Peterman | Manufacturers Rep | Holophane |
Justin | Peterson | Associate Principal | Lloyd Sports + Engineering |
Jacob | Phillips | Graphic Designer | BEX |
Crystal | Pierce | Associate | FFKR Architects |
Ken | Powers | Principal | Perlman Architects of AZ, Inc |
Jim | Quinn | BDM | Diversified Roofing Group |
Katie | Rausch | Business Development Director | Deutsch Architecture Group |
Brad | Remme | Director of Landscape Architecture | Logan Simpson |
Megan | Rice | Marketing Specialist | Rider Levett Bucknall Ltd. |
Guy | Roberts | Project Manager | BODELL CONSTRUCTION |
Michael | Root | Project Manager | FFKR Architects |
Skyler | Roussel | Director | Haydon Companies |
Roger | Rowley | Program Executive | S&S Paving and Construction |
Crystal | Rubin | Business Development | Garney Construction |
Savannah | Rummel | BD Specialist | Rummel Construction, Inc. |
Matt | Savage | Sales Manager | Ferguson Waterworks |
Sandy | Schepis | BD Lead | Ethos Engineering, LLC |
Kari | Scherer | Director of Business Development | IRONMARK Building Co |
Jamie | Schindeldecker | Business Development Director | Speedie & Associates, LLC |
Erin | Schrauth | Business Development Manager | Caliente Construction, Inc. |
Mike | Schrepple | CEO | Schrepple Construction |
Kimberly | Schroeder | Asst. Operations Manager | KAEKO, Inc. |
Billy | Seeger | Civil Engineer | Kimley-Horn |
Ian | Shantz | Vice President | Hunter Contracting |
Steve | Shaw | Project Director | Kitchell |
Trennis | Stanley | Project Sponsor | DCS Contracting |
Raegina | Steele | Sales Associate | BEX |
Aric | Stewart | Senior Project Manager | Sustainability Engineering Group (SEG) |
Mike | Stoeckle | Estimator | DQD Demolition |
John | Sweeney | Area Manager | WW Clyde & CO |
Brooke | Taff | Associate | Wood, Patel & Associates, Inc. |
Joseph | Vallejo | Sales Manager | Agate Steel |
Melinda | Webster | Vice President Business Development | A.R. Mays Construction |
Hilari | Weinstein | Owner | High Impact Communication LLC |
Gabby | Weiss | Business Development Lead | GLHN Architects & Engineers, Inc. |
Catherine | Wetta | Director of Business Development | Clune Construction |
Mattie | Whitt | Marketing Coordinator | LSW Engineers |
Last Updated: 5/1/2025
Total Registered: 135Â
Are you a Full-Time Student, Public Agency Employee or a Private Real Estate Developer who wants to learn about this topic?
We have reserved a small block of complimentary tickets for persons who qualify.
Reach out to Kelsey Marks to verify eligibility and availability by email at kmarks@azbex.com or (480) 313-4821. Restrictions apply.