The BEX Mid-Year Update will present a recap of the annual Construction Activity Forecast data presented in January, but with a completely different spin that focuses more on the data, analysis and conclusions than on the top projects and players.
Please call or email Kelsey Marks at (480) 313-4821 or kmarks@azbex.com to pay with a credit card or request an invoice for payment by check.
Please note: Refunds are offered without exception up to three days prior to the event. Unfortunately refunds are not offered within three days of the event.
Rebekah started the twice-weekly AZBEX publication in February 2010, and has since grown the service into a multi-faceted resource for local Commercial Real Estate & A/E/C firms to find leads on upcoming projects, industry news, trends, and market insights.
In 2015, AZBEX started producing events and now features four annual half-day conferences and six breakfast panels known as the Leading Market Series.
In 2016, the AZBEX Database or DATABEX was launched. Both the events and database are engineered to bring opportunities to clients – whether it’s the contacts made at a half-day conference or bi-monthly breakfast program or the early stage notice of a project in the database, every service of AZBEX is focused on bringing opportunity to clients.
Rebekah’s background as a large General Contractor enabled her to spot the opportunity to start BEX, but it is her grit, determination and eternal curiosity for the industry that has kept it going and growing each year.
Three fun facts about Rebekah:
• Hobbies include running, cooking, reading and hanging out with her husband and kids
• She has a degree in construction engineering
• She cannot whistle
Lya Parrish is the DATABEX Manager for BEX, Arizona’s leading Construction Market Research company. Lya holds a Bachelor’s degree in Political Science and a Master’s degree in Policy and Applied Social Research. She has been actively studying the Arizona Construction market since 2015. She leads a team of six full-time Market Researchers and is responsible for training and development of staff, market analytics, and development of the technical aspects of DATABEX.
Three fun facts about Lya:
• She is a Sci-Fi/Fantasy, LEGO, and cross-stitch fanatic
• She has two nearly identical cats
• Her childhood home is roughly 1,000 yards from the BEX Office in Central Phoenix
Andrea is a market researcher for BEX. She specializes in scouring permit sites, council meetings, and any other sources she can find to provide the most up to date information for the multifamily sector. Since joining the company in 2021 she has learned to spot construction trends to not only supply updates to DATABEX, but to gain insight into the shifting market.
Three fun facts about Andrea:
• She is originally from Texas
• She has a Bachelor’s degree in Japanese Language
• She was an Arabic linguist in the Air Force
Aaliyah is a DATABEX Researcher specializing in Arizona’s Commercial Real Estate Market. Starting his construction career in the field, Aaliyah gained hands on skills working as a stonemason in the northern state of Montana. After obtaining a Bachelor’s degree in Economics and Mathematics, he moved to the Grand Canyon State to gain further experience in Real Estate Development and Construction Management. Currently Aaliyah manages and maintains the entirety of DATABEX’s active Industrial, Hospitality, Healthcare, Office and Retail projects in Arizona.
Three interesting facts about Aaliyah:
• He is an avid angler and bowhunter
• He enjoys playing the guitar in his free time
• He played soccer for the Montana State University Men’s Soccer Club
First Name | Last Name | Title | Company |
Koudous | Aboudou Kabassi | Project Manager | PCL Construction, Inc. |
Marc | Ahlstrom | Assistant City Engineer | City of Mesa, AZ |
Denise | Allen | Director of Business Development | AEI |
Chase | Anderson | Member | A.T. Meridian Construction |
Boyd | Anderson | Managing Member | A.T. Meridian Construction |
Diane | Arabia | Business Development Specialist | Willmeng Construction |
Thomas | Assante | Director | McCarthy Building Companies |
Matt | Avila | Sr. Business Development Manager | Mortenson |
Darin | Bailey | Preconstruction Director | Haydon Companies |
Michelle | Ballou | Area Director | Border States |
Craig | Barnes | Contract Executive | Southland Industries |
Matt | Beaver | Concord General Contracting | |
Eric | Bergman | Director of Client Services | Caliente Construction Inc |
Holly | Blanz | SR. OUTSIDE SALES REP. | Graybar Electric |
Sally | Blaser | Director of Sales | Focal Point Security |
Amara | Boesch | Business Development Manager | GRG |
Mike | Bontrager | VP/GM | Alston Construction |
Chuck | Borre | President | Triad Steel Service, LLC |
Pat | Brackney | VP of Sales/Design | Global Wall Panel Group |
Klindt | Breckenridge | President | Breckenridge Group Architects/Planners |
Felipe | Briseno | Estimator | Alcal Specialty Contracting |
Lorin | Brown | Director of Business Development | DWL Architects + Planners |
Erica | Bullock | Admin office manager | SuoLL Architects |
Thea | Cartier | Business Development | Nox Group |
Adrian | Carvajal | Senior Project Manager | Dibble |
Chris | Celani | Sustainable Infrastructure Solutions Manager | CEMEX |
Dean | Chafin | Zone Sales Manager | Border States |
Joshua | Chafin | Branch Operations Manager | Border States |
Hugo | Chairez | Associate Principal | Project Executive | IMEG |
David | Clark | Rental Sales Manager | Empire Cat |
Andy | Clarke | Vice-President-AZ | Tecta America |
Radames | Cocco | Principal Electrical Engineer | Spectrum Engineers |
Casey | Cody | Managing Partner | White Space Development |
Andrew | Colbert | Associate Principal, Architect | GH2 Architects |
Russ | Combs | Director of Design | GLHN Architects & Engineers, Inc. |
Suzy | Comeau | VP Real Estate Development & Construction | Sun Health |
Ricardo | Compean | CFO | ViaSun Corporation |
Jeff | Cordell | Business Development | DPR Construction |
Tyler | Couch | Mereo Networks | Senior Director – Design and Engineering |
Dave | Crawford | Managing Partner | Data Link Technology Services, LLC |
Charlie | Crews | Director, Business Development | McCarthy Building Companies, Inc. |
Jessica | Cutter | Account Manager | Arizona Materials |
Jeff | Dalton | Vice President | FCL Builders |
Travis | Dana | Business Development | Stevens-Leinweber Construction |
Sheila | Diaz | Account Manager | Graybar Electric |
Ellen | Dimitro | Business Development | Century Sign Builders |
Sarika | Dixit | Project Manager | EAPC Architects & Engineers |
Jennifer | Dolan | Senior BDM | Data Link Technology Services, LLC |
Rob | Dorris | Business Development | Redden Construction, Inc |
Wayne | Dorris | VP | Sturgeon Electric |
Krista | Dossey | Business Development | Canyon State Electric |
Jessica | DuBose | Business Development | SurePods |
Randy | Eskelson | VP Business Development | Gray Wolf |
Matthew | Fabros | Director of Business Development | Ardebili Engineering |
Chase | Farnsworth | Project Development Executive | Mortenson |
Justin | Folts | Business Development Manager | Hunter Contracting Co. |
Jorinthian | Gallegos | Branch Intern | Border States |
Bryan | Galli | Architect | Archall Architects |
Shannen | Gamberini | Director of Marketing | Caliente Construction Inc |
Adrianne | Gers | Technical Sales Rep | Neenah Foundry |
Damian | Glaze | Regional Executive | Kitchell |
Greg | Go | Project Manager | Ferguson Waterworks |
Andy | Goh | Director | Kitchell CEM |
Jon | Gooch | Director of Preconstruction | Midstate Mechanical LLC |
Joey | Gornik | Vice President | Ironmark |
Shane | Graser | President | Copper Nail Development LLC |
Mackenzie | Haehl | Director of Business Development | SmithGroup |
Sarah | Halverson | Business Development | Mortenson |
Chris | Harper | Principal | Schaefer |
Jason | Harris | OSR | Oldcastle Infrastructure |
RoLynne | Hendricks | Principal, Chief Strategy Officer | Spectrum Engineers |
Mike | Hill | Project Director | Sundt |
Andrea | Howard | Market Researcher | BEX |
Kristen | Howard | Business Development Director | Page |
Dean | Howard | Director of Business Development | Alston Construction |
Scott | Howell | Architecture Lead/Senior Architect | EAPC Architects Engineers |
Kevin | Ikeler | Estimator | Alcal Specialty Contracting |
Jay | Irvin | Associate/Project Director | Butler Design Group |
Gary | Israelson | Vice President | Topdeck |
Jodi | James | Director of Business Development | SDB Contracting Services |
Amanda | Jesson | Outside Sales Representative | Oldcastle Infrastructure |
Brianna | Johnson | Market Researcher | BEX |
Jack | Johnson | Branch Intern | Border States |
Cailey | Jones | Proposal Manager | Achen-Gardner Construction |
George | Jones | Regional Manager | Rain for Rent |
Antonio | Juarez | Estimator | Five Points Construction LLC |
Angel | Juarez | General Contractor | Five Points Construction LLC |
Andres | Juarez | Proposal Manager | Five Points Construction LLC |
Braedon | Kantola | Energy Account Manager | APS Solutions for Business |
Shadab | Karim | Senior Medical Planner & Designer | EAPC Architects & Engineers |
Maxwell | Kerkhove | Branch Intern | Border States |
Nick | Kessler | Rental Sales Manager | Empire Cat |
Kurt | Kindermann | Managing Principal | MBJ |
Margaret | Kinsey | Director of Design & Pursuits | Small Giants |
Ryan | Klosterman | Principal | White Space Development |
Brent | Knezacek | Project Director | Sundt Construction, Inc. |
Brent | Knuckles | CEO | BPG Designs |
Lori | Knudson | Director of Architecture – Southwest Region | Kaas Wilson Architects |
Aaliyah | Koelzer | Market Researcher | BEX |
Joe | Kranz | Senior Project Executive | Gilbane |
Bill | Kurtz | architect | CCBG Architects Inc |
Hannah | Langbehn | Director of Operations | Pro Data Communications, LLC |
Erica | Lange | Business Development | Arrington Watkins Architects |
Jen | LaPointe | Owner | Take Flight, LLC |
Yvette | LeDesma | Alternative Delivery Manager | Kiewit |
Peter | Ledger | Director of Business Development | Graydaze |
Bob | Leerkes | Construction Manager | Archer Western |
Caroline | Lobo | Owner | SuoLL Architects |
Tucker | Macon | Project Director | Sundt |
Ellen | Mair | Vice President | Skanska |
Russell | Marcellus | OWNER/Founder | Marcellus & Associates |
Rick | Marencic | Design Principal/Studio Leader | JCJ Architecture |
Kelsey | Marks | Events and Marketing Coordinator | BEX |
Sara | Martin | Director of Marketing & BD | Tekline Electrical Services |
Ryan | Martin | Client Relations | Haydon Building Corp |
Cieries | Martin | Administrative Assistant | Business Development | EAPC Architects & Engineers |
Kali | Martinez | Estimating Coordinator | Flynn BEC LP |
Steve | Masse | Managing Director | Page |
Allison | Meador | Business Development Manager | Layton Construction |
Ross | Millatti | Sales Representative | Weinberger Waste Disposal |
Brett | Miller | Business Development | Keystone Concrete |
Mark | Mitchell | Vice President, General Manager | Adolfson & Peterson Construction |
John | Mocarski | Director of Business Development | LGE Design Build |
Rebekah | Morris | President & Founder | BEX |
Sydney | Moul | Inside Sales | Neenah Foundry |
Stephanie | Munoz | Business Development Director | Dibble |
Roland | Murphy | Managing Editor | BEX |
Kim | Murphy | Business Development | Chasse Building Team |
Amanda | Murray | Market Researcher | BEX |
Shannon | Nagel | Business Development Internship | Chasse Building Team |
Mickey | Nelson | Business Development | ISEC, Incorporated |
Suzanne | Nelson | Business Development | Coreslab Structures |
Laura | Newbrough | Principal | LNHR Consulting |
Carey | Nicholson | Rental General Sales & Operations Manger | Empire Cat |
Cameron | Nottke | Business Development Manager | Western Fence Company |
Birgit | Olson | Marketing & Communications | BPG Designs |
Eric | Ownby | Regional Sales Manager | Arcosa Aggregates |
Gerry | Paquin | Workplace Consultant | Forward Tilt |
Caroline | Pareti | Business Development | Forward Tilt |
Lya | Parrish | DATABEX Manager | BEX |
Hunter | Paulus | HACI Service, LLC | Business Development |
Kenneth | Pederson | Construction Account Manager | Republic Services |
Steve | Pedroza | Director of Business Development | Superior Duct Fabrication, Inc |
Sonja | Perez | Marketing Coordinator | Schneider Structural Engineers |
Ashley | Peters | Business Development Rep | Sundt Construction |
Jacob | Phillips | Graphic Designer and Marketing Coordinator | BEX |
Crystal | Pierce | Director of Business Development | FFKR Architects |
Andrea | Piering | President | Sun State Builders |
Dusty | Pinckard | MMI Industrial | |
Taylor | Radford | Project Manager | Butler Design Group |
Katie | Rausch | Business Development | Deutsch Architecture |
Donald | Reinstein | Chief Estimator | Sturgeon Electric |
Dan | Richardson | Rental Industry Manager | Empire Cat |
Phil | Richardson | Sales Manager | Coreslab Structures |
Kay | Rimbey | BD Manager | Rummel Construction, Inc. |
John | Rodriguez | Capital Improvement Project Administrator | City of Mesa, AZ |
Daniel | Roff | Pre-Construction Manager | Keller North America |
Skyler | Roussel | Project Director | Haydon Companies |
James | Ruiz | COO | BPG Designs |
Mike | Runza | Project Executive | Clark Construction |
Matthew | Savage | Senior Inside Sales Manager | Ferguson Enterprise |
Dennis | Schleder | Business Development Manager | Gen3 |
Chad | Schleicher | Director of Business Development | Adolfson & Peterson Construction |
Jaki | Scott | Director of Operations | Kraus Anderson Construction dba Sonoran Crest Cons |
Russ | Seider | Fire Sales | Johnson Controls |
Steve | Shaw | Project Director | Kitchell |
Deep | Shrestha | Project Manager | Butler Design Group |
Ryan | Sinclair | Construction Manager | PCL Industrial Services Inc. |
Michael | Sitzmann | Project Manager | PCL Construction, Inc. |
Lauren | Skouson | Owner | Focal Point Security |
Quinn | Skouson | Owner | Focal Point Security |
Caitlin | Sly | Business Development | Clark Construction |
Andy | Snedeker | Client Relationship Manager | Suntec Concrete |
Nicole | Snyder | Director of Business Development | CG Schmidt |
Bob | Sowa | President | Midstate Mechanical |
Greg | St Clair | President | Arizona Corporate Builders |
Trennis | Stanley | Project Manager | DCS Contracting |
Glenn | Stearns | Operations Manager | TAI Engineering |
Raegina | Steele | Sales Assocaite | BEX |
Tyler | Steenslid | Sr. Estimator | Canyon State Electric |
Eric | Stiller | President | Global Wall Panel Group |
Jeff | Strasser | Managing Partner | Custom Structures LLC |
Sean | Sudol | Regional Sales Manager | DN Tanks |
Katie | Sutton | Project Administrator | MOR Studio |
Daniel | Sweeney | Estimator | Flynn BEC LP |
Mariana | Tanori | Marketing Coordinator | B&F contracting |
Monica | Tapia | Office Administrator | BEX |
Cortney | Tilley | Marketing Director | Breckenridge Group Architects/Planners |
Marci | Utakis | Associate | Rider Levett Bucknall |
Joseph | Vallejo | Regional Sales Manager | Agate Steel |
Hendrik | van Niekerk | Pre-Construction Manager | ALSTON CONSTRUCTION |
Patrice | Varela | Director of Marketing | bo ARCH LLC |
Alberto | Varela | Project Manager | bo ARCH LLC |
Kimberly | Verdaglio | Business Development | Fleming Complete LLC |
Lisa | Vigilante | Director of Business Development | AEC Electric |
Steve | Wasilowski | Co-Founder | PaintJet |
Eric | Weber | Distribution Sales Consultant | Allegion |
Markay | Weinberger | Sales Manager | Weinberger Waste Disposal |
Gabriella | Weiss | Client Relationship Manager – Municipal | Concord General Contracting |
Shane | Wells | Vice President, Regional Director | HP Engineering |
Darren | West | Project Manager | BPG Designs |
Catherine | Wetta | Clune Construction | |
Ken | Whitaker | Major Projects Manager | ATCO Structures & Logistics |
Richard | Whitman | Business Development Manager | BrightView Landscape Development |
Aaron | Wolf | President | Fleming West LLC |
Kyle | Wood | Outside Sales Representative | Oldcastle Infrastructure |
Shay | Wright | Director of Business Development | HP Engineering |
1300 N College Ave, Tempe, AZ 85288