Day 1 – May 11, 2021 | CRE Outlook & Housing
7:30 am – Virtual Networking, Exhibit Booths Open
8:00 am – Outlook on Future CRE Development: Rebekah Morris | BEX
8:40 am – Housing:
- Samantha Pinkal (Moderator) |City of Surprise
- Shelby Duplessis |The Empire Group
- Eric Jaegers | Katerra
- Dan Klocke | Gorman & Company
- Clay Richardson | Wood Partners
- Bret Rinehart | Land Advisors
9:30 am – Virtual Networking, Exhibit Booths Open
Day 2 – May 12, 2021 | Industrial
7:30 am – Virtual Networking, Exhibit Booths Open
8:00 am – Industrial:
- Brock Grayson (Moderator) | Layton
- Jackob Andersen | Saint Holdings, LLC
- Kevin Evernham | Ware Malcomb
- Riley Gilbert | JLL
- Jeff Foster| Prologis
- Daniel J. Slack | Baker Development Corporation
- Cathy Thuringer | Trammell Crow Company
9:30 am – Virtual Networking, Exhibit Booths Open
Day 3 – May 13, 2021 | Construction Costs
7:30 am – Virtual Networking, Exhibit Booths Open
8:00 am – Construction Costs:
- Scott Macpherson (Moderator) | Rider Levett Bucknall
- Bradford Blissit | Integrated Structural Concepts
- James Carusone | Salt River Materials Group
- Todd Nessler | Sun Valley Masonry
- Jason Mikkelsen | HDR
- Ben Rathke | Ferguson Waterworks
- Chandra Reilly | Sundt Construction
- Todd Stanfield | Comfort Systems USA
- Mike Thomas | Kinney Construction Services
9:30 am – Virtual Networking, Exhibit Booths Open