REGISTERED ATTENDEES
| First Name | Last Name | Title | Company |
| Casey | Barras | Sales Associate | BEX |
| Dennis | Berger | Territory Sales Manager | Apache Stone |
| Lena | Brennan | Market Researcher | NEVBEX |
| Chris | Cacheris | Senior Vice President | Harvard Investments |
| Laura | Cornell | Principal | Norris Design |
| Shelby | Duplessis | Founder & Managing Partner | Diversified Future |
| Bryan | Galli | Architect | Archall Architects |
| Patrick | Gordon | Senior Project Architect | C&S Companies |
| Douglas | Gullo | Principal | Ware Malcomb |
| Emily | Hale | Graphic Designer | NEVBEX |
| Andrea | Howard | Market Researcher | BEX |
| Kailee | Jodarski | Marketing Communications | Kuniklo Corporation |
| Brianna | Johnson | Market Researcher | BEX |
| CJ | Jorgenson | Writer & Editor Assistant | BEX |
| Lori | Knudson | Director of Architecture | Kaas Wilson Architects |
| Aaliyah | Koelzer | Market Researcher | BEX |
| Matthew | Kuehn | Director, Civil Engineering | Ware Malcomb |
| Hannah | Langbehn | Business Development Coordinator | Cuhaci Peterson |
| Jen | LaPointe | Owner | Take Flight, LLC |
| Tom | LaRue | Business Development Manager | Advanced Drainage Systems |
| Peter | Madrid | _ | Madrid Media |
| Kelsey | Marks | Events and Marketing Coordinator | BEX |
| Scott | Mattern | Business Development Director | A.T. Meridian |
| Larry | Meyers | Project Manager | KAEKO |
| Chris | Moore | Principal | Project Manager | Sunrise Engineering |
| Rebekah | Morris | President & Founder | BEX |
| Kali | Mota | Founding Partner | winslow + partners |
| Roland | Murphy | Managing Editor | BEX |
| Amanda | Murray | Market Researcher | BEX |
| John | Nagel | President | Silver Fern Companies |
| Cameron | Nottke | Business Development Manager | Western Fence Company |
| Fernando | Oliveira | Donate | Fernand TechSchool |
| JJ | Orlando | Vice President | Shade n Net of Arizona |
| Eric | Ownby | General Manager | Arcosa Aggregates |
| Lya | Parrish | DATABEX Manager | BEX |
| Aaron | Pederson | Director of Finance | Harvard Investments |
| Jacob | Phillips | Graphic Designer | BEX |
| Haley | Richardson | Business Development Associate | Convergent Technologies Design Group |
| Savannah | Rummel | Business Development Specialist | Rummel Construction, Inc. |
| Adlee | Schenbeck | Business Development | ShadeNNet of Arizona |
| Kimberly | Schroeder | Asst. Operations Manager | KAEKO |
| Kimberly | Schroeder | Asst. Operations Manager | KAEKO |
| Nathan | Sonoskey | CEO & Business Development | Fast Permits |
| Trennis | Stanley | Project Sponsor | DCS Contracting |
| Raegina | Steele | Sales Associate | BEX |
| Brooke | Taff | Director Business Development | WOODPATEL Civil Engineers and Survey |
| Monica | Tapia | Office Administrator | BEX |
| Benjamin | Tate | Land Use Zoning Attorney | Withey Morris Baugh |
| Roger | Theis | VP of Development | Harvard Investments |
| West | Tunnell | Business Development | Fairco Inc |
| CJ | Vanbeekum | Business Dvelopment | ShadeNNet of Arizona |
| Lisa | Vigilante | Vice President | AEC Electric |
| Cayley | Wade | Development & Finance Manager | Harvard Investments |
| Bruce | Zuniga | Owner | Air Bullies Heating and Cooling |
| Jessica | Zuniga | Owner | Air Bullies Heating and Cooling |
Last Updated: 3/6/2025
Are you a Full-Time Student, Public Agency Employee or a Private Real Estate Developer who wants to learn about this topic?
We have reserved a small block of complimentary tickets for persons who qualify.
Reach out to Kelsey Marks to verify eligibility and availability by email at kmarks@azbex.com or (480) 313-4821. Restrictions apply.
STEVE BOSCHEN
WENDY COHEN
ERIC FROBERG



REBEKAH MORRIS